Account Summary
What is This?
A summary of all charges billed to a department in a given month broken down by service type (SubCode).
How Do I Get Here?
Account Usage>Bill Date (Make sure the "Include Individual Detail" box is checked)
The screen will split and several sub reports will appear at the bottom. Scroll down to Account Summary for Acct:
SubCode | Description | SubCode | Description |
ACDC | Automatic Call Distribution on Centrex | IPBX | Avaya Services (Including Voice Mail) |
ACDP | Automatic Call Distribution on Avaya | ISDN | ISDN Services |
ADJT | Adjustment (i.e., Credits, Unbilled Services) | KSUC | Eagle Telephone Service |
ANLG | Analog Line (i.e., elevator lines, fire alarms, credit card machines) | LNGD | Long Distance |
CIRC | Circuit (i.e., T1's/Video Circuits, Private Data Circuits) | MISC | Miscellaneous Charges (i.e., Business Listings) |
CNTX | Centrex Line | MNTN | Maintenance Charges (i.e., ISDN and Eagle Sets) |
ECPC | Enhanced Call Processing on the NUMS platform(Voice Menus) | RPAR | Repair Charges |
ECPP | Enhanced Call Processing on the Avaya Platform (Voice Menus) | VCML | Voice Mail Services |
EQPT | Equipment (i.e. Cell Phones, ISDN Sets) | WRLS | Wireless Services (i.e., pagers, cellular plans, PDA services) |
INST | Installation Charges |
This article was updated: 01/10/2014